|
|
Transmission | Engine | Base MSRP | |||
| 4dr Sedan | Transmission: 5-Speed Sport Automatic | Engine: 2.0L DOHC 16-Valve 4-Cylinder w/VVT | $17,900.00 | |||
| 4dr Sedan | Transmission: 5-Speed Manual w/OD | Engine: 2.0L DOHC 16-Valve 4-Cylinder w/VVT | $17,050.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Sedan | Transmission: 5-Speed Manual w/OD | Engine: 2.0L DOHC 16-Valve 4-Cylinder w/VVT | $16,140.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Sedan | Transmission: 5-Speed Manual w/OD | Engine: 2.0L DOHC 16-Valve 4-Cylinder w/VVT | $18,720.00 | |||
| 4dr Sedan | Transmission: 5-Speed Sport Automatic | Engine: 2.0L DOHC 16-Valve 4-Cylinder w/VVT | $19,570.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Sedan | Transmission: 6-Speed Manual w/OD | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $22,440.00 | |||
| 4dr Sedan | Transmission: 5-Speed Sport Automatic | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $23,240.00 | |||
| 4dr Hatchback | Transmission: 6-Speed Manual w/OD | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $22,940.00 | |||
| 4dr Hatchback | Transmission: 5-Speed Sport Automatic | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $23,740.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Hatchback | Transmission: 6-Speed Manual w/OD | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $20,480.00 | |||
| 4dr Hatchback | Transmission: 5-Speed Sport Automatic | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $21,280.00 | |||
| 4dr Sedan | Transmission: 6-Speed Manual w/OD | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $19,980.00 | |||
| 4dr Sedan | Transmission: 5-Speed Sport Automatic | Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT | $20,780.00 |
| Change Your Model Change Your Search |