|
|
Transmission | Engine | Base MSRP | |||
| 4x2 208 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $26,720.00 | |||
| 4x2 252 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $33,450.00 | |||
| 4x2 158 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $24,925.00 | |||
| 4x2 178 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $25,280.00 | |||
| 4x2 190 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $25,495.00 | |||
| 4x2 228 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $26,950.00 | |||
| 4x2 242 in. WB DRW | Transmission: TorqShift 5-Speed Auto w/OD | Engine: 6.8L 3-Valve SOHC EFI Triton V10 | $29,455.00 |
| Change Your Model Change Your Search |