|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,965.00 | |||
| 4x4 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,565.00 | |||
| 4x2 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $40,065.00 | |||
| 4x2 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $39,965.00 | |||
| 4x4 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,865.00 | |||
| 4x2 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $39,865.00 | |||
| 4x4 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,765.00 | |||
| 4x2 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $40,165.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $46,865.00 | |||
| 4x2 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,065.00 | |||
| 4x2 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,165.00 | |||
| 4x4 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $46,765.00 |
| Change Your Model Change Your Search |