|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $39,005.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $40,855.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $43,850.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $30,180.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $33,035.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $34,885.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $37,880.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $41,500.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $43,350.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed SelectShift Automatic | Engine: 3.5L V6 EcoBoost | $46,345.00 |
| Change Your Model Change Your Search |