|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $30,470.00 | |||
| 4x4 Extended Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP (42RLE) | Engine: 3.7L V6 | $29,075.00 | |||
| 4x2 Extended Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP (42RLE) | Engine: 3.7L V6 | $24,825.00 | |||
| 4x2 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $27,520.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $34,375.00 | |||
| 4x2 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $31,375.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x2 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $26,500.00 | |||
| 4x2 Extended Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP (42RLE) | Engine: 3.7L V6 | $23,950.00 | |||
| 4x4 Crew Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP 42RLE | Engine: 3.7L V6 | $29,450.00 | |||
| 4x4 Extended Cab 131.3 in. WB | Transmission: 4-Speed Automatic VLP (42RLE) | Engine: 3.7L V6 | $28,200.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 131.3 in. WB | Transmission: 5-Speed Automatic 545RFE | Engine: 4.7L V8 FFV | $32,560.00 |
| Change Your Model Change Your Search |