|
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 2.7L I-4 DOHC SMPI | $29,685.00 | |||
| 4dr Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 2.7L I-4 DOHC SMPI | $28,235.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $30,060.00 | |||
| 4dr All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $31,510.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $38,725.00 | |||
| 4dr Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $37,275.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 2.7L I-4 DOHC SMPI | $32,035.00 | |||
| 4dr Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 2.7L I-4 DOHC SMPI | $30,585.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $32,410.00 | |||
| 4dr All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.5L V6 DOHC SMPI | $33,860.00 |
| Change Your Model Change Your Search |