|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $33,730.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $32,130.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,380.00 | |||
| 4dr 4x4 w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $38,980.00 | |||
| 4dr 4x4 w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $38,580.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $36,980.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $35,380.00 | |||
| 4dr Front-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $36,980.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $29,280.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $30,880.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 w/RES/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $41,630.00 | |||
| 4dr Front-wheel Drive w/RES/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $40,030.00 |
| Change Your Model Change Your Search |