|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $25,205.00 | |||
| 4dr All-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $26,455.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $29,105.00 | |||
| 4dr Front-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $29,355.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $27,855.00 | |||
| 4dr Front-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $28,555.00 | |||
| 4dr All-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $29,805.00 | |||
| 4dr All-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $30,605.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $23,105.00 | |||
| 4dr All-wheel Drive | Transmission: 5-Speed Automatic | Engine: 2.4L I-4 16-Valve DOHC i-VTEC | $24,355.00 |
| Change Your Model Change Your Search |